Sample Data Shown. Please to see real data
SimonTestProject
Complete Madoc, ON
Thu Aug 27, 2020
1 Ped & Bike Pathway

Traffic Counts by Class

Peak Hour Factor

ScopeTimeCountPHF
AMThu Aug 27, 2020 7:00 AM12,7140.944
Invader Zim pathway StudyThu Aug 27, 2020 7:00 AM12,7140.944
[N] NorthThu Aug 27, 2020 7:00 AM9,9790.937
ThruThu Aug 27, 2020 7:00 AM9,9790.937
[S] SouthThu Aug 27, 2020 7:00 AM2,7350.967
ThruThu Aug 27, 2020 7:00 AM2,7350.967
MiddayThu Aug 27, 2020 12:30 PM5,6930.977
Invader Zim pathway StudyThu Aug 27, 2020 12:30 PM5,6930.977
[N] NorthThu Aug 27, 2020 12:30 PM2,9500.948
ThruThu Aug 27, 2020 12:30 PM2,9500.948
[S] SouthThu Aug 27, 2020 12:30 PM2,7430.978
ThruThu Aug 27, 2020 12:30 PM2,7430.978
PMThu Aug 27, 2020 3:45 PM5,9300.988
Invader Zim pathway StudyThu Aug 27, 2020 3:45 PM5,9300.988
[N] NorthThu Aug 27, 2020 3:45 PM2,9250.975
ThruThu Aug 27, 2020 3:45 PM2,9250.975
[S] SouthThu Aug 27, 2020 3:45 PM3,0050.945
ThruThu Aug 27, 2020 3:45 PM3,0050.945
    • Showing 1-1 of 1
    StudyProjectDate
    Invader Zim pathway Study
    12 h Ped & Bike Pathway Sample
    SimonTestProjectThu Aug 27, 2020

    Showroom

    Custom reports uploaded by your Data Collector.

    Sample Report

    1000 KB
    Added by Samantha Capture on Dec 26, 2025
    Project: SimonTestProject


    Sample Report Shown. Please Sign In to see real data.