Sample Data Shown. Please to see real data
Jn Kato 24h
Published | bafa
Tue Sep 1, 2020
24 h Ped & Bike Junction

Study Completed By

MioTown
mkaur@miovision.com
+15155155162

Traffic Counts

Viewing visualization and video from Full Length for All Classes and All Movements.
Video for this study has not been uploaded

Showroom

Custom reports uploaded by your Data Collector.

Sample Report

1000 KB
Added by Samantha Capture on Dec 26, 2025
Study: Jn Kato 24h


Sample Report Shown. Please Sign In to see real data.

N1E1S1W1
SouthboundWestboundNorthboundEastbound
RTLURTLURTLURTLU
Sep 01 2020 6:00AM600600600600600600600600600600600600600600600600
Sep 01 2020 7:00AM600600600600600600600600600600600600600600600600
Sep 01 2020 8:00AM600600600600600600600600600600600600600600600600
Sep 01 2020 9:00AM600600600600600600600600600600600600600600525600
Sep 01 2020 10:00AM600600600600600600600600600600600600600600590590
Sep 01 2020 11:00AM600600600600600600600600600600600600600600600600
Sep 01 2020 12:00PM600600600600600600600600600600600600600600600600
Sep 01 2020 1:00PM600600600600600600600600600600600600600600600600
Sep 01 2020 2:00PM600600600600600600600600600600600600600600600600
Sep 01 2020 3:00PM600600600600600600600600600600600600600600600600
Sep 01 2020 4:00PM600600600600600600600600600600600600600600600600
Sep 01 2020 5:00PM600600600600600600600600600600600600600600600600
Sep 01 2020 6:00PM600600600600600600600600600600600600600600600600
Sep 01 2020 7:00PM600600600600600600600600600600600600600600600600
Sep 01 2020 8:00PM600600600600600600600600600600600600600600600600
Sep 01 2020 9:00PM600600600600600600600600600600600600600600600600
Sep 01 2020 10:00PM600600600600600600600600600600600600600600600600
Sep 01 2020 11:00PM600600600600600600600600600600600600600600600600
Sep 02 2020 12:00AM600600600600600600600600600600600600600600600600
Sep 02 2020 1:00AM600600600600600600600600600600600600600600600600
Sep 02 2020 2:00AM600600600600600600600600600600600600600600600600
Sep 02 2020 3:00AM600600600600600600600600600600600600600600600600
Sep 02 2020 4:00AM600600600600600600600600600600600600600600600600
Sep 02 2020 5:00AM598598598598598598598598598598598598598598598598
*R: Right, T: Thru, L: Left, U: U-Turn