Sample Data Shown. Please to see real data
QAP_many
Published Saratoga Springs, UT | bafa
Thu Aug 26, 2021
TMC

Study Completed By

MioTown
mkaur@miovision.com
+15155155162

Traffic Counts

Viewing visualization and video from Full Length for All Classes and All Movements.

Intersection Volumes

Video for this study has not been uploaded

Peak Hour Factor

ScopeTimeCountPHF
AMFri Aug 27, 2021 12:00 AM7,6801.000
[N] Southbound bnFri Aug 27, 2021 12:00 AM1,9201.000
RightFri Aug 27, 2021 12:00 AM4801.000
ThruFri Aug 27, 2021 12:00 AM4801.000
LeftFri Aug 27, 2021 12:00 AM4801.000
U-TurnFri Aug 27, 2021 12:00 AM4801.000
[E] EastFri Aug 27, 2021 12:00 AM1,9201.000
RightFri Aug 27, 2021 12:00 AM4801.000
ThruFri Aug 27, 2021 12:00 AM4801.000
LeftFri Aug 27, 2021 12:00 AM4801.000
U-TurnFri Aug 27, 2021 12:00 AM4801.000
[S] SouthFri Aug 27, 2021 12:00 AM1,9201.000
RightFri Aug 27, 2021 12:00 AM4801.000
ThruFri Aug 27, 2021 12:00 AM4801.000
LeftFri Aug 27, 2021 12:00 AM4801.000
U-TurnFri Aug 27, 2021 12:00 AM4801.000
[W] WestFri Aug 27, 2021 12:00 AM1,9201.000
RightFri Aug 27, 2021 12:00 AM4801.000
ThruFri Aug 27, 2021 12:00 AM4801.000
LeftFri Aug 27, 2021 12:00 AM4801.000
U-TurnFri Aug 27, 2021 12:00 AM4801.000
PMThu Aug 26, 2021 7:00 PM7,6801.000
[N] Southbound bnThu Aug 26, 2021 7:00 PM1,9201.000
RightThu Aug 26, 2021 7:00 PM4801.000
ThruThu Aug 26, 2021 7:00 PM4801.000
LeftThu Aug 26, 2021 7:00 PM4801.000
U-TurnThu Aug 26, 2021 7:00 PM4801.000
[E] EastThu Aug 26, 2021 7:00 PM1,9201.000
RightThu Aug 26, 2021 7:00 PM4801.000
ThruThu Aug 26, 2021 7:00 PM4801.000
LeftThu Aug 26, 2021 7:00 PM4801.000
U-TurnThu Aug 26, 2021 7:00 PM4801.000
[S] SouthThu Aug 26, 2021 7:00 PM1,9201.000
RightThu Aug 26, 2021 7:00 PM4801.000
ThruThu Aug 26, 2021 7:00 PM4801.000
LeftThu Aug 26, 2021 7:00 PM4801.000
U-TurnThu Aug 26, 2021 7:00 PM4801.000
[W] WestThu Aug 26, 2021 7:00 PM1,9201.000
RightThu Aug 26, 2021 7:00 PM4801.000
ThruThu Aug 26, 2021 7:00 PM4801.000
LeftThu Aug 26, 2021 7:00 PM4801.000
U-TurnThu Aug 26, 2021 7:00 PM4801.000

Showroom

Custom reports uploaded by your Data Collector.

Sample Report

1000 KB
Added by Samantha Capture on Dec 25, 2025
Study: QAP_many


Sample Report Shown. Please Sign In to see real data.

Southbound bnEastSouthWest
SouthboundWestboundNorthboundEastbound
RTLURTLURTLURTLU
Aug 26 2021 5:00PM240240254240240240240240240240240240240240240240
Aug 26 2021 6:00PM480480480480480480480480480480480480480480480480
Aug 26 2021 7:00PM480480480480480480480480480480480480480480480480
Aug 26 2021 8:00PM480480480480480480480480480480480480480480480480
Aug 26 2021 9:00PM480480480480480480480480480480480480480480480480
Aug 26 2021 10:00PM400400400400400400400400400400400400400400400400
Aug 26 2021 11:00PM480480480480480480480480480480480480480480480480
Aug 27 2021 12:00AM478478478478478478478478478478478478478478478478
*R: Right, T: Thru, L: Left, U: U-Turn